Input Atomic and Nuclear Data for EMI Calculations of the Detection Efficiencies of Electron Capture (EC) Branches in the Decay of Rhenium-186*
Variable name | Input values, excited state branch | Input values, ground state branch |
---|---|---|
Atomic data | ||
′WK, WL | 0.587, 0.413 | 0.587, 0.413 |
PKLL, PLKM, PKMM | 0.69, 0.29, 0.02 | 0.69, 0.29, 0.02 |
EKLL, EKLM, EKMM, ELMM | 47.8, 56.2, 64.7, 8.0 | 47.8, 56.2, 64.7, 8.0 |
PKL, PKM | 0.83, 0.17 | 0.83, 0.17 |
EKL, EKM, ELM | 58.80, 67.1, 8.87 | 58.80, 67.1, 8.87 |
EK, EL, EM | 69.5, 11.5, 2.37 | 69.5, 11.5, 2.37 |
Nuclear data | ||
PK, PL, PM | 0.78, 0.16, 0.05 | 0.79, 0.16, 0.05 |
′EGAM, PGAM | 122.3, 1.0 | — |
′PCIK, PCIL, PCIM | 0.33, 0.51, 0.13 | — |
↵* Nuclear data are taken from reference 5, atomic data are taken from reference 9. See reference 6 for an explanation of the input file format.