Typical Patient Radiation Effective Dose Associated with Select Nuclear Medicine Tests
Study | Radiopharmaceutical | Median activity (MBq) | cSv/MBq | Median body dose cSv |
---|---|---|---|---|
Bone | 99mTc-MDP | 555 | 1.9 × 10−4 | 0.10 |
Brain | 99mTc-HMPAO | 555 | 3.5 × 10−4 | 0.19 |
Cardiac | 99mTc-MIBI | 740 | 4.6 × 10−4 | 0.34 |
201T-thallous chloride | 55.5 | 5.7 × 10−3 | 0.32 | |
Hepatobiliary | 99mTc-DISIDA | 277.5 | 4.3 × 10−4 | 0.12 |
Inflammation | 67Ga-citrate | 148 | 7.0 × 10−3 | 1.04 |
Liver/spleen | 99mTc-SC | 55.5 | 5.1 × 10−4 | 0.03 |
Lung perfusion | 99mTc-MAA | 74 | 4.1 × 10−4 | 0.03 |
Lung ventilation | 133Xe gas | 370 | 3.8 × 10−5 | 0.014 |
Renal | 99mTc-MAG3 | 277.5 | 1.9 × 10−4 | 0.05 |
Thyroid | 123I-NaI | 3.7 | 8.1 × 10−4 | 0.003 |
Adapted from Lombardi (21).
Patient doses were determined using median recommended activities found in package inserts for each product.