Intrinsic Uniformity at Various Image Matrix Sizes*
Image matrix size | Intrinsic uniformity (%) | |
---|---|---|
UFOV | CFOV | |
1024 × 1024 × 8 | 1.52 | 1.39 |
512 × 512 × 16 | 1.59 | 1.38 |
256 × 256 × 16 | 1.49 | 1.40 |
128 × 128 × 16 | 1.43 | 1.35 |
64 × 64 × 16 | 1.53 | 1.49 |
↵* We used a 2.0–2.2 mCi 99mTc source and acquired 60 M counts for each flood-field image. It should be noted that larger matrix sizes require more counts than smaller matrix sizes to achieve similar IU.