Characteristics of Patients in Cohort
Characteristic | Data |
---|---|
Total number of patients | 70 |
Age (y) | 26 − 90 |
Injected dose of 99mTc-PYP (MBq) | 567 − 759 |
Sex | |
Male | 52 |
Female | 18 |
Indication for scan | |
LVH | 26 (37.1) |
LVH and aortic stenosis or atrial fibrillation or heart failure or diastolic dysfunction or pulmonary hypertension or carpel tunnel | 28 (40.0) |
Heart failure | 10 (14.3) |
Aortic stenosis | 3 (4.3) |
Other | 3 (4.3) |
Data are number and percentage in parentheses; continuous data are ranges.
LVH = left ventricular hypertrophy.