Acquisition Parameters: Planar
Parameter | Specification | Standard/preferred/optional |
---|---|---|
Camera type | Large field of view | Standard |
Energy peak | 140 keV | Standard |
Energy window | 20% | Standard |
Collimator | Low-energy, high-resolution | Standard |
Patient position | Supine | Standard |
Camera position | Lungs within field of view | Standard |
Inhalation-to-imaging time | Acquisition started on completion of inhalation | Standard |
Acquisition type | Static | Standard |
Views | Anterior, posterior, right anterior oblique, left anterior oblique, right posterior oblique, left posterior oblique, right lateral, and left lateral | Standard |
Additional views | NA | NA |
Matrix | 256 × 256 | Standard |
Number of views | 8 | Standard |
Counts/view | 300,000–500,000 (corresponding perfusion images should acquire 800,000–1,000,000 counts) | Standard |
Additional images: time per view | NA | NA |
NA = not applicable.