Source region | Target region | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrenals | Brain | Gallbladder wall | Heart wall | Kidneys | Liver | Lung | Muscle | Pancreas | Spleen | Stomach wall | Thymus | Thyroid | Urinary bladder wall | |
Adrenals | 1.81E−03 | 8.14E−09 | 2.05E−06 | 6.72E−07 | 6.95E−06 | 2.02E−06 | 5.76E−07 | 2.05E−07 | 2.18E−06 | 3.63E−06 | 1.66E−06 | 1.62E−07 | 9.69E−08 | 5.21E−08 |
Brain | 8.52E−09 | 2.70E−05 | 8.18E−09 | 2.84E−08 | 5.55E−09 | 1.26E−08 | 4.27E−08 | 6.17E−08 | 6.16E−09 | 1.26E−08 | 9.22E−09 | 8.29E−08 | 1.60E−07 | 2.97E−10 |
Gallbladder content | 1.88E−06 | 7.38E−09 | 6.79E−05 | 5.59E−07 | 1.56E−06 | 4.56E−06 | 4.14E−07 | 1.47E−07 | 6.14E−06 | 4.00E−07 | 1.39E−06 | 1.48E−07 | 7.78E−08 | 7.19E−08 |
Heart content | 6.76E−07 | 2.46E−08 | 5.68E−07 | 9.22E−06 | 3.50E−07 | 9.19E−07 | 1.85E−06 | 1.57E−07 | 6.12E−07 | 9.65E−07 | 1.60E−06 | 1.69E−06 | 5.35E−07 | 1.48E−08 |
Kidneys | 6.97E−06 | 5.02E−09 | 1.60E−06 | 3.49E−07 | 8.60E−05 | 1.21E−06 | 2.92E−07 | 2.24E−07 | 2.11E−06 | 1.74E−06 | 1.01E−06 | 8.97E−08 | 5.42E−08 | 9.79E−08 |
Liver | 2.02E−06 | 1.19E−08 | 5.32E−06 | 9.77E−07 | 1.21E−06 | 1.82E−05 | 8.13E−07 | 1.65E−07 | 1.95E−06 | 4.18E−07 | 1.38E−06 | 2.49E−07 | 1.35E−07 | 4.52E−08 |
Lungs | 5.52E−07 | 4.33E−08 | 4.23E−07 | 2.11E−06 | 2.84E−07 | 8.18E−07 | 3.04E−05 | 2.23E−07 | 3.56E−07 | 9.65E−07 | 6.67E−07 | 2.07E−06 | 1.05E−06 | 1.15E−08 |
Muscle | 2.06E−07 | 8.49E−08 | 1.51E−07 | 1.71E−07 | 2.27E−07 | 1.69E−07 | 2.30E−07 | 1.41E−06 | 1.61E−07 | 2.06E−07 | 1.61E−07 | 2.06E−07 | 2.65E−07 | 3.12E−07 |
Pancreas | 2.17E−06 | 5.40E−09 | 6.95E−06 | 6.15E−07 | 2.11E−06 | 1.96E−06 | 3.55E−07 | 1.56E−07 | 2.07E−04 | 9.80E−07 | 3.77E−06 | 1.20E−07 | 6.47E−08 | 9.54E−08 |
Small intestine content | 1.21E−06 | 3.04E−09 | 1.35E−06 | 2.99E−07 | 1.73E−06 | 6.75E−07 | 1.87E−07 | 1.99E−07 | 3.38E−06 | 8.30E−07 | 1.64E−06 | 6.01E−08 | 3.46E−08 | 4.92E−07 |
Spleen | 3.66E−06 | 1.17E−08 | 4.25E−07 | 9.56E−07 | 1.74E−06 | 4.20E−07 | 1.03E−06 | 2.00E−07 | 9.77E−07 | 1.56E−04 | 2.54E−06 | 1.97E−07 | 1.40E−07 | 3.26E−08 |
Stomach content | 1.57E−06 | 8.29E−09 | 1.19E−06 | 1.79E−06 | 1.02E−06 | 1.18E−06 | 6.58E−07 | 1.51E−07 | 3.00E−06 | 2.35E−06 | 5.89E−05 | 1.99E−07 | 1.05E−07 | 5.05E−08 |
Thymus | 1.64E−07 | 8.24E−08 | 1.55E−07 | 2.33E−06 | 9.23E−08 | 2.59E−07 | 1.83E−06 | 1.93E−07 | 1.29E−07 | 2.04E−07 | 2.13E−07 | 1.14E−03 | 8.41E−06 | 4.48E−09 |
Thyroid | 9.72E−08 | 1.62E−07 | 8.07E−08 | 6.49E−07 | 5.60E−08 | 1.38E−07 | 9.30E−07 | 2.40E−07 | 6.75E−08 | 1.39E−07 | 1.11E−07 | 8.25E−06 | 1.44E−03 | 2.49E−09 |
Urinary bladder content | 5.64E−08 | 2.83E−10 | 7.43E−08 | 1.58E−08 | 1.05E−07 | 4.69E−08 | 1.21E−08 | 3.14E−07 | 1.05E−07 | 3.36E−08 | 5.53E−08 | 4.93E−09 | 2.74E−09 | 2.19E−05 |
Data are mGy MBq−1 s−1. ICRP voxel-based phantoms actually include many more source and target regions than those tabulated here, but for readability only partial list of S values is presented. (Adapted from reference (19).)