NDRLs for Most Common Procedures in Thailand
Percentile of dose distribution | |||||||
---|---|---|---|---|---|---|---|
Organ system and protocol | Radiopharmaceutical | Mean activity ± SD (MBq) | 25th | 50th | 75th | Mean | NDRL (MBq) |
Skeletal/marrow | 99mTc-MDP | 720.39 ± 98.79 | 680.80 | 747.03 | 773.30 | 720.39 | 773.3 |
Cardiovascular | |||||||
MUGA | 99mTc-RBC | 752.21 ± 90.65 | 715.58 | 740.00 | 795.50 | 752.21 | 795.5 |
MPI MIBI | |||||||
Rest | 99mTc-MIBI | 421.06 ± 204.61 | 273.80 | 310.80 | 658.60 | 421.06 | 658.6 |
Stress | 99mTc-MIBI | 719.28 ± 303.40 | 305.25 | 740.00 | 947.2 | 719.28 | 947.2 |
MPI 201Tl | 201Tl-chloride | 97.68 ± 25.16 | 92.50 | 99.90 | 115.81 | 97.68 | 115.81 |
Pulmonary | |||||||
Perfusion | 99mTc-MAA | 227.55 ± 74.00 | 185.00 | 214.60 | 240.5 | 227.55 | 240.5 |
Ventilation | 99mTc-DTPA aerosol | 916.49 ± 190.18 | 784.4 | 888.00 | 1110 | 916.49 | 1110 |
99mTc-Technegas* | 662.30 ± 139.49 | 545.38 | 678.58 | 752.95 | 662.30 | 752.95 | |
Gastrointestinal | |||||||
Protein losing | 99mTc-HSA | 609.02 ± 186.48 | 408.48 | 632.70 | 723.35 | 609.02 | 723.35 |
Hepatobiliary | 99mTc-IDA | 237.17 ± 66.97 | 195.36 | 214.23 | 235.69 | 237.17 | 235.69 |
Esophagus | 99mTc-phytate (esophagus) | 31.45 ± 1.11 | 30.71 | 31.45 | 31.45 | 31.45 | 31.45 |
Gastric emptying | 99mTc-phytate (solid meal) | 38.85 ± 5.92 | 37.37 | 39.22 | 40.7 | 38.85 | 40.7 |
GI bleeding | 99mTc-RBC | 490.99 ± 199.06 | 307.84 | 451.77 | 677.1 | 488.40 | 677.1 |
Hemangiomas | 99mTc-pertechnetate | 214.97 ± 91.02 | 185.00 | 185.00 | 186.48 | 214.97 | 186.48 |
Genitourinary | 99mTc-MAG3 | 134.31 ± 75.85 | 108.41 | 118.40 | 134.31 | 134.41 | 134.31 |
99mTc-DTPA | 156.51 ± 136.53 | 66.60 | 185.00 | 185 | 156.51 | 185 | |
Oncology | 131I-sodium iodide | 95.83 ± 33.67 | 74.00 | 74.00 | 111 | 95.83 | 111 |
131I-MIBG | 44.77 ± 9.25 | 38.48 | 42.55 | 46.62 | 44.77 | 46.62 | |
67Ga-citrate | 158.73 ± 22.57 | 144.30 | 144.67 | 174.64 | 158.73 | 174.64 | |
99mTc-MIBI | 731.49 ± 78.07 | 740.00 | 754.80 | 784.4 | 731.49 | 784.4 | |
18F-FDG | 324.12 ± 83.62 | 268.62 | 320.42 | 376.29 | 324.12 | 376.29 | |
18F-PSMA | 242.72 ± 22.57 | 223.48 | 237.91 | 263.81 | 242.72 | 263.81 | |
68Ga-PSMA | 187.96 ± 44.03 | 150.59 | 190.55 | 209.05 | 187.96 | 209.05 | |
Lymphatic | 99mTc-dextran | 96.20 ± 24.79 | 79.18 | 90.65 | 103.6 | 96.20 | 103.6 |
99mTc-nanocolloid | 16.65 ± 10.73 | 14.80 | 14.80 | 14.8 | 16.65 | 14.8 | |
Endocrine | |||||||
Thyroid | 99mTc-pertechnetate | 120.25 ± 39.22 | 91.02 | 109.52 | 140.6 | 120.25 | 140.6 |
131I-sodium iodide | 122.1 ± 82.88 | 74.00 | 111.00 | 185 | 122.10 | 185 | |
Parathyroid | 99mTc-pertechnetate | 155.03 ± 117.66 | 106.19 | 130.98 | 166.5 | 155.03 | 166.5 |
99mTc-MIBI | 709.29 ± 121.73 | 604.58 | 740.00 | 794.76 | 709.29 | 794.76 | |
Nervous system | 18F-FDG | 251.23 ± 35.52 | 223.48 | 251.23 | 268.25 | 251.23 | 268.25 |
Infection/inflammation | 67Ga-citrate | 186.85 ± 19.98 | 49.58 | 186.11 | 192.4 | 186.85 | 192.4 |
99mTc-SC-WBC | 728.9 ± 71.78 | 736.3 | 740.00 | 765.9 | 728.9 | 765.9 |
↵* Cyclomedica.
MDP = methylene diphosphonate; MUGA = multigated acquisition; RBC = red blood cells; MPI = myocardial perfusion imaging; MIBI = methoxyisobutylisonitrile; MAA = macroaggregated albumin; DTPA = diethylenetriaminepentaacetic acid; HSA = human serum albumin; IDA = iminodiacetic acid; GI = gastrointestinal; MAG3 = mercaptoacetyltriglycine; PSMA = prostate-specific membrane antigen; SC-WBC = sulfur colloid white blood cells.