Analysis of Image Quality Scoring Using Visual Grading Regression
Criterion A | Criterion B | Criterion C | Criterion D | |||||
---|---|---|---|---|---|---|---|---|
Condition | Regression coefficient | P | Regression coefficient | P | Regression coefficient | P | Regression coefficient | P |
1 min/bed | −8.12 | <0.0001 | −7.19 | <0.0001 | −8.89 | <0.0001 | −6.61 | <0.0001 |
2 min/bed | −4.58 | <0.0001 | −3.99 | <0.0001 | −4.95 | <0.0001 | −3.77 | 0.0001 |
3 min/bed | −2.63 | 0.0022 | −1.36 | 0.0419 | −2.71 | 0.0007 | −1.02 | 0.2881 |
4 min/bed | — | — | — | — | — | — | — | — |
Camera 2 | −0.35 | 0.8284 | 1.97 | 0.0450 | 2.04 | 0.0131 | 2.94 | 0.0005 |
Camera 1 | — | — | — | — | — | — | — | — |
Rater 2 | 3.30 | <0.0001 | 3.20 | <0.0001 | 1.94 | 0.0010 | 0.69 | 0.2495 |
Rater 1 | — | — | — | — | — | — | — | — |
Reference categories are 4 min/bed, camera 1, and rater 1.