NDRLs for Thailand Compared with Other Countries
Organ system and protocol | Radiopharmaceutical | Thailand | Japan | Korea | Australia | Kuwait | U.K. | United States | European Union |
---|---|---|---|---|---|---|---|---|---|
Skeletal/marrow | 99mTc-MDP | 773.3 | 950 | 925 | 920 | 944 | 600 | 848–1,185 | 500–1,110 |
Cardiovascular | |||||||||
MUGA | 99mTc-RBC | 795.5 | — | 740 | 1,030 | 740 | 800 | 916–1,301 | 600–1,000 |
MPI MIBI | |||||||||
Rest | 99mTc-MIBI | 658.6 | 900 | 555 | 620 | 976 | 800 | 519–1,153 | 560 |
Stress | 947.2 | 1,200 | 1,110 | 1,520 | 976 | 800 | 945–1,402 | 1,100 | |
MPI 201Tl | 201Tl-chloride | 115.81 | 180 | 111 | 120 | — | 80 | — | 75–150 |
Pulmonary (perfusion) | 99mTc-MAA | 240.5 | 260 | 222 | 240 | 217.5 | 100 | 147–226 | 100–296 |
Gastrointestinal | |||||||||
Hepatobiliary | 99mTc-IDA | 235.69 | — | 370 | 210 | — | 150 | — | — |
Gastric emptying | 99mTc-phytate (solid meal) | 40.7 | — | 111 | 44 | 37 | 12 | 31–50 | 150–540 |
Genitourinary | 99mTc-MAG3 | 134.31 | 400 | 500 | 305 | 370 | 100 | 283–379 | 100–370 |
99mTc-DTPA | 185 | 400 | 555 | 500 | 90 | 300 | 407–587 | — | |
Oncology | 131I-sodium iodide | 111 | — | 185 | 185 | — | 400 | — | 90–400 |
18F-FDG | 376.29 | 240 | 370 | 310 | 230 | 400 | 461–710 | 200–400 | |
Endocrine | |||||||||
Thyroid | 99mTc-pertechnetate | 140.6 | 300 | 217 | 215 | 185 | 80 | — | 75–222 |
131I-sodium iodide | 185 | — | 185 | 185 | 200 | 400 | — | 90–400 | |
Parathyroid | 99mTc-MIBI | 794.76 | 800 | 740 | 900 | 900 | 900 | — | 400–900 |
Nervous system | 18F-FDG | 268.25 | 240 | 370 | 250 | 231 | 250 | — | — |
Infection/inflammation | 99mTc-SC-WBC | 765.9 | — | 888 | 800 | 892.5 | 200 | — | 300–600 |
MDP = methylene diphosphonate; MUGA = multigated acquisition; RBC = red blood cells; MPI = myocardial perfusion imaging; MIBI = methoxyisobutylisonitrile; MAA = macroaggregated albumin; IDA = iminodiacetic acid; MAG3 = mercaptoacetyltriglycine; SC-WBC = sulfur colloid white blood cells.
Data are megabecquerels.