National Survey Results for Thailand
Organ system and protocol | Radiopharmaceutical | Patients (n) | M/F (n) | Age (y) | Weight (kg) | Activity (MBq) | Modality |
---|---|---|---|---|---|---|---|
Skeletal/marrow | 99mTc-MDP | 2,284 | 882/1,402 | 59.29 ± 15.83 | 59.27 ± 13.51 | 720.39 ± 98.79 | SPECT |
Cardiovascular | |||||||
MUGA | 99mTc-RBC | 317 | 16/301 | 53.61 ± 10.87 | 58.62 ± 10.48 | 752.21 ± 90.65 | SPECT, SPECT/CT |
MPI MIBI | |||||||
Rest | 99mTc-MIBI | 205 | 97/108 | 66.33 ± 10.91 | 62.78 ± 15.75 | 421.06 ± 204.61 | SPECT, SPECT/CT |
Stress | 211 | 97/114 | 65.92 ± 11.24 | 62.11 ± 14.0 | 719.28 ± 303.40 | SPECT, SPECT/CT | |
MPI 201Tl | 201Tl-chloride | 40 | 30/10 | 68.28 ± 9.82 | 62.99 ± 15.56 | 97.68 ± 25.16 | SPECT, SPECT/CT |
Pulmonary | |||||||
Perfusion | 99mTc-MAA | 40 | 15/25 | 64.09 ± 14.02 | 59.41 ± 13.56 | 227.55 ± 74.00 | SPECT, SPECT/CT |
Ventilation | 99mTc-DTPA aerosol | 24 | 12/11 | 62.65 ± 11.05 | 66.65 ± 13.71 | 916.49 ± 190.18 | SPECT, SPECT/CT |
99mTc-Technegas* | 662.30 ± 139.49 | SPECT, SPECT/CT | |||||
Gastrointestinal | |||||||
Protein losing | 99mTc-HSA | 15 | 5/10 | 51.16 ± 13.91 | 55.48 ± 8.34 | 609.02 ± 186.48 | SPECT, SPECT/CT |
Hepatobiliary | 99mTc-IDA | 12 | 8/4 | 64.59 ± 21.65 | 67.32 ± 16.60 | 237.17 ± 66.97 | SPECT, SPECT/CT |
Esophagus | 99mTc-phytate | 20 | 3/17 | 51.5 ± 11.43 | 54.56 ± 8.94 | 31.45 ± 1.11 | SPECT |
Gastric emptying | 99mTc-phytate (solid meal) | 22 | 7/15 | 51.52 ± 19.79 | 58.28 ± 6.52 | 38.85 ± 5.92 | SPECT |
GI bleeding | 99mTc-RBC | 13 | 9/4 | 64.82 ± 14.91 | 56.64 ± 8.42 | 490.99 ± 199.06 | SPECT, SPECT/CT |
Hemangiomas | 99mTc-pertechnetate | 10 | 3/7 | 50.49 ± 20.64 | 57.79 ± 6.71 | 214.97 ± 91.02 | SPECT, SPECT/CT |
Genitourinary | 99mTc-MAG3 | 99 | 58/42 | 47.76 ± 15.51 | 61.42 ± 13.41 | 134.31 ± 75.85 | SPECT |
99mTc-DTPA | 49 | 25/24 | 49.98 ± 16.06 | 63.98 ± 15.94 | 156.51 ± 136.53 | SPECT | |
Oncology | 131I-sodium iodide | 99 | 14/85 | 46.42 ± 13.68 | 63.83 ± 14.24 | 95.83 ± 33.67 | SPECT, SPECT/CT |
131I-MIBG | 21 | 5/16 | 48.25 ± 15.98 | 61.29 ± 13.49 | 44.77 ± 9.25 | SPECT, SPECT/CT | |
67Ga-citrate | 35 | 4/2 | 28.98 ± 11.81 | 55.0 ± 10.31 | 158.73 ± 22.57 | SPECT, SPECT/CT | |
99mTc-MIBI | 29 | 8/22 | 49.02 ± 16.54 | 62.62 ± 13.87 | 731.49 ± 78.07 | SPECT, SPECT/CT | |
18F-FDG | 196 | 92/104 | 59.63 ± 14.80 | 59.84 ± 11.98 | 324.12 ± 83.62 | PET/CT | |
18F-PSMA | 15 | 15/0 | 68.64 ± 5.14 | 62.74 ± 0.61 | 242.72 ± 22.57 | PET/CT | |
68Ga-PSMA | 17 | 17/0 | 70.62 ± 10.54 | 70.03 ± 10.58 | 187.96 ± 44.03 | PET/CT | |
Lymphatic | 99mTc-dextran | 20 | 3/17 | 57.49 ± 12.09 | 76.62 ± 22.61 | 96.20 ± 24.79 | SPECT |
99mTc-nanocolloid | 31 | 0/31 | 58.07 ± 12.23 | NA | 16.65 ± 10.73 | SPECT, SPECT/CT | |
Endocrine | |||||||
Thyroid | 99mTc-pertechnetate | 332 | 54/278 | 49.22 ± 15.33 | 60.77 ± 12.43 | 120.25 ± 39.22 | SPECT |
131I-sodium iodide | 201 | 28/173 | 47.33 ± 14.66 | 61.32 ± 13.25 | 122.10 ± 82.88 | SPECT | |
Parathyroid | 99mTc-pertechnetate | 72 | 29/43 | 51.46 ± 15.75 | 57.99 ± 13.81 | 155.03 ± 117.66 | SPECT, SPECT/CT |
99mTc-MIBI | 106 | 42/64 | 51.96 ± 15.60 | 58.33 ± 14.54 | 709.29 ± 121.73 | SPECT, SPECT/CT | |
Nervous system | 18F-FDG | 18 | 9/9 | 71.66 ± 10.72 | 56.58 ± 8.26 | 251.23 ± 35.52 | PET/CT |
Infection/ inflammation | 67Ga-citrate | 8 | 5/3 | 46.87 ± 17.41 | 43.03 ± 8.39 | 186.85 ± 19.98 | SPECT/CT |
99mTc-SC-WBC | 9 | 5/4 | 67.55 ± 14.04 | 48.0 | 728.90 ± 71.78 | SPECT |
↵* Cyclomedica.
MDP = methylene diphosphonate; MUGA = multigated acquisition; RBC = red blood cells; MPI = myocardial perfusion imaging; MIBI = methoxyisobutylisonitrile; MAA = macroaggregated albumin; DTPA = diethylenetriaminepentaacetic acid; HSA = human serum albumin; IDA = iminodiacetic acid; GI = gastrointestinal; MAG3 = mercaptoacetyltriglycine; NA = not applicable; PSMA = prostate-specific membrane antigen; SC-WBC = sulfur colloid white blood cells.
Age, weight, and activity are expressed as mean ± SD.