Summary of Demographic Data (n = 240) such as Institution Type, Position Type, and Number of Technologists in Department
Variable | Category | Frequency (n) | % |
---|---|---|---|
Institution type | Hospital (nonacademic) | 137 | 57.0 |
Academic | 66 | 27.5 | |
Veterans Administration/military | 8 | 3.3 | |
Outpatient | 22 | 9.1 | |
Other | 7 | 2.9 | |
Position type | NMT | 173 | 74.1 |
Supervisor NMT | 56 | 24 | |
Nuclear medicine physician | 3 | 1.3 | |
NMT program director | 1 | 0.4 | |
PET/CT technologist | 2 | 0.8 | |
NMT instructor | 1 | 0.4 | |
Student | 3 | 1.3 | |
Other | 1 | 0.4 | |
Number of staff in department | 1 | 18 | 7.5 |
2 | 18 | 7.5 | |
3 | 55 | 22.9 | |
≥4 | 149 | 62.0 |
NMT = nuclear medicine technologist.
GES monthly volume has mean of 9.58, median of 7.5. and range of 0–60.