Generic name | Brand name | Dosing | Half-life | Indication |
---|---|---|---|---|
GLP-1 RAs | ||||
Short-acting GLP-1 RA | ||||
Exenatide | Byetta (Eli Lilly) | 5–10 μg SQ twice daily | 2.4 h | Glycemic control in adults with T2DM |
Lixisenatide | Adlyxin (Sanofi) | 10–20 μg SQ daily | 3 h | Diabetes management in conjunction with insulin |
Liraglutide | Victoza (Novo Nordisk) | 0.6–1.8 mg SQ daily | 13 h | Glycemic control in T2DM |
Liraglutide | Saxenda (Novo Nordisk) | 0.6–3 mg SQ daily | 13 h | Weight loss and chronic weight management |
Long-acting GLP-1 RA | ||||
Dulaglutide | Trulicity (Eli Lilly) | 0.75–4.5 mg SQ weekly | 5 d | Improvement of blood sugar in T2DM |
Semaglutide | Rybelsus (Novo Nordisk) | 3–14 mg orally daily | 7 d | Treatment of T2DM, an oral agent |
Semaglutide | Ozempic | 0.25 to 2 mg SQ weekly | 7 d | Diabetes management; off label for weight management |
Semaglutide | Wegovy | 0.25–2.4 mg SQ weekly | 7 d | Approved by Food and Drug Administration for chronic weight management |
Exenatide long-acting release | Bydureon Bcise (AstraZeneca) | 2 mg SQ weekly | 2 wk | Glycemic control in adults with T2DM |
Dual glucose-dependent insulinotropic polypeptide/GLP-1 RAs | ||||
Tirzepatide | Mounjaro | 2.5–15 mg SQ weekly | 5 d | Treatment for T2DM; off label for weight loss |
Tirzepatide | Zepbound (Eli Lilly) | 5–15 mg SQ weekly | 5 d | Treatment for obesity |
SQ = subcutaneously; T2DM = type 2 diabetes mellitus.