Blood-Absorbed Doses and Associated Parameters Used to Plot Figures 1 and 2
Patient no. | A | B | C = (A + B)/2 | D = (A − B) | E = (A − B)/2 | F | G |
---|---|---|---|---|---|---|---|
1 | 0.2257 | 0.2849 | 0.2553 | −0.0592 | 0.0086 | 0.211 | −0.193 |
2 | 0.259 | 0.2886 | 0.2738 | −0.0296 | 0.0086 | 0.211 | −0.193 |
3 | 0.2812 | 0.3108 | 0.296 | −0.0296 | 0.0086 | 0.211 | −0.193 |
4 | 0.3034 | 0.296 | 0.2997 | 0.0074 | 0.0086 | 0.211 | −0.193 |
5 | 0.3293 | 0.3885 | 0.3589 | −0.0592 | 0.0086 | 0.211 | −0.193 |
6 | 0.3367 | 0.3922 | 0.36445 | −0.0555 | 0.0086 | 0.211 | −0.193 |
7 | 0.37 | 0.4255 | 0.39775 | −0.0555 | 0.0086 | 0.211 | −0.193 |
8 | 0.3848 | 0.4144 | 0.3996 | −0.0296 | 0.0086 | 0.211 | −0.193 |
9 | 0.3515 | 0.5476 | 0.44955 | −0.1961 | 0.0086 | 0.211 | −0.193 |
10 | 0.3959 | 0.4477 | 0.4218 | −0.0518 | 0.0086 | 0.211 | −0.193 |
11 | 0.4181 | 0.4884 | 0.45325 | −0.0703 | 0.0086 | 0.211 | −0.193 |
12 | 0.444 | 0.3848 | 0.4144 | 0.0592 | 0.0086 | 0.211 | −0.193 |
13 | 0.4329 | 0.4773 | 0.4551 | −0.0444 | 0.0086 | 0.211 | −0.193 |
14 | 0.4847 | 0.3774 | 0.43105 | 0.1073 | 0.0086 | 0.211 | −0.193 |
15 | 0.5328 | 0.4292 | 0.481 | 0.1036 | 0.0086 | 0.211 | −0.193 |
16 | 0.4699 | 0.6623 | 0.5661 | −0.1924 | 0.0086 | 0.211 | −0.193 |
17 | 0.5106 | 0.4033 | 0.45695 | 0.1073 | 0.0086 | 0.211 | −0.193 |
18 | 0.6586 | 0.4255 | 0.54205 | 0.2331 | 0.0086 | 0.211 | −0.193 |
19 | 0.5698 | 0.5846 | 0.5772 | −0.0148 | 0.0086 | 0.211 | −0.193 |
20 | 0.703 | 0.6253 | 0.66415 | 0.0777 | 0.0086 | 0.211 | −0.193 |
21 | 0.74 | 0.666 | 0.703 | 0.074 | 0.0086 | 0.211 | −0.193 |
22 | 1.036 | 0.814 | 0.925 | 0.222 | 0.0086 | 0.211 | −0.193 |
23 | 0.2627 | 0.2664 | 0.26455 | −0.0037 | 0.0086 | 0.211 | −0.193 |
24 | 0.3441 | 0.3145 | 0.3293 | 0.0296 | 0.0086 | 0.211 | −0.193 |
25 | 0.3367 | 0.3774 | 0.35705 | −0.0407 | 0.0086 | 0.211 | −0.193 |
26 | 0.444 | 0.4477 | 0.44585 | −0.0037 | 0.0086 | 0.211 | −0.193 |
27 | 0.666 | 0.518 | 0.592 | 0.148 | 0.0086 | 0.211 | −0.193 |
A = absorbed radiation dose by first method; B = absorbed radiation dose by second method; C = mean blood-absorbed doses by first and second methods; D = difference between blood-absorbed doses by first and second methods; E = mean difference between blood-absorbed doses; F = mean difference between blood-absorbed doses + 1.96 SD; G = mean difference between blood-absorbed doses − 1.96 SD.
Doses are in mGy.