Associations Between Age, Injection Site, or Previous Interventions or Surgery and Time to Visualization of First Node
Variable | Time to first node (min) | Total | Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 60 | 180 | |||
Age (y) | ![]() P = 0.508 | |||||||||||
35–44 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
45–54 | 24 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | |
55–64 | 28 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | |
65–74 | 29 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 43 | |
75+ | 20 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 29 | |
Total | 106 | 21 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 144 | |
Injection site | ![]() P = 0.001 | |||||||||||
Lower inner | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
Lower outer | 22 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | |
Upper inner | 28 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 37 | |
Upper outer | 46 | 12 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 64 | |
Retroareolar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 106 | 21 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 144 | |
Previous intervention or surgery | ![]() P = 0.966 | |||||||||||
Biopsy | 94 | 16 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 125 | |
Mastectomy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
None | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
WLE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Total | 100 | 21 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 137 |
WLE = wide local excision.