Study | Radiopharmaceutical | Administered dose | Institution guidelines, 2022 | SNMMI/EANM procedure guideline (7)* | Stabin and Breitz (2) | ICRP 106 (8) | Leide- Svegborn (1)† | ACMUI (9)‡ |
---|---|---|---|---|---|---|---|---|
Adrenal medulla | 131I-MIBG | 37 MBq | Stop | Stop | NA | >3 wk | NA | NA |
Adrenal medulla | 123I-MIBG | 370 MBq | 48 h | 48 h | 48 h | >3 wk | NA | NA |
Bone scan | 99mTc-MDP | 11 MBq/kg | 4 h | 4–24 h | 0 | 0 | 0 | 24 h |
Bone scan PET | 18F-fluoride | 185–370 MBq | — | NA | NA | NA | NA | 4 h |
Bone marrow | 99mTc-SC | 555 MBq | 4 h | NA | 0 | 0 | NA | 24 h |
Brain perfusion | 99mTc-ECD | 555–1,110 MBq | 4 h | NA | NA | 0 | NA | 24 h |
Brain perfusion | 99mTc-HMPAO | 555–1,110 MBq | 4 h | NA | NA | 0 | NA | 24 h |
Brain amyloid | 18F-florbetapir | 370 MBq | — | 24 h | NA | NA | NA | NA |
Brain amyloid | 18F-flutemetamol | 185 MBq | — | 24 h | NA | NA | NA | NA |
Brain amyloid | 18F-florbetaben | 300 MBq | — | 24 h | NA | NA | NA | NA |
Breast imaging | 99mTc-sestamibi | 300–600 MBq | — | 0 | 0 | 0 | NA | 24 h |
Breast imaging | 99mTc-testrofosmin | 300–600 MBq | — | 0 | NA | 0 | NA | 24 h |
Cardiac necrosis | 99mTc-PYP | 740 MBq | 4 h | NA | 0 | 0 | NA | 24 h |
Cisternography | 111In-DTPA | 18–27.8 MBq | 0 | NA | NA | NA | NA | NA |
Cerebrospinal fluid shuntogram | 111In-DTPA | 28 MBq | 0 | NA | NA | NA | NA | NA |
DaTScan | 123I-ioflupane | 111–185 MBq | 3 d | 1–6 d | NA | NA | NA | NA |
Brain scan | 18F-FDG | 4.9 MBq/kg | 12 h | 24 h | NA | 0 | 0 | 4 h |
Esophageal transit | 99mTc-SC | 40 MBq | 4 h | NA | 0 | 0 | NA | 24 h |
18F-FDG PET (oncology) | 18F-FDG | 4.9 MBq/kg | 12 h | 12 h | NA | 0 | 0 | 4 h |
67Ga scan | 67Ga-citrate | 148–333 MBq | Stop | 2–4 wk | Stop | >3 wk | NA | 28 d |
Gastric emptying/transit (liquid) | 99mTc-DTPA | 37 MBq | 4 h | NA | 0 | 0 | NA | 24 h |
Gastric emptying (solid) | 99mTc-SC | 18.5 MBq | 4 h | NA | 0 | 0 | NA | 24 h |
Gastrointestinal bleed | 99mTc-RBC in vitro | 555–1,110 MBq | 4 h | 0 | 0 | 0 | NA | 24 h |
Heat-damaged RBC scan | 99mTc-RBC in vitro | 370 MBq | 4 h | NA | 0 | 0 | NA | 24 h |
Hepatic hemangioma | 99mTc-RBC in vitro | 750–925 MBq | 4 h | NA | 0 | 0 | NA | 24 h |
Hepatobiliary scan | 99mTc-DISIDA | 185 MBq | 4 h | 0 | 0 | 0 | NA | 24 h |
Hepatobiliary scan | 99mTc-mebrofenin | 185 MBq | 4 h | 0 | NA | NA | NA | 24 h |
Iodine whole-body imaging | 131I-NaI | 185 MBq | Stop | NA | Stop | >3 wk | Stop | Stop |
Iodine whole-body imaging | 123I-NaI | 74–185 MBq | 4 d | NA | Stop | >3 wk | NA | 3 d |
↵* Or publicly available guidance documents.
↵† Recommendation was based on both internal and external radiation exposure.
↵‡ Single 24-h interruption period is recommended for 99mTc-labeled radiopharmaceuticals to simplify guidance.
MIBG = metaiodobenzylguanidine; NA = data not available; MDP = methyl diphosphonate; 0 = no breastfeeding cessation is necessary; — = not institutional procedure; SC = sulfur colloid; ECD = ethyl cysteinate dimer; HMPAO = hexamethylpropyleneamine oxime; PYP = pyrophosphate; DTPA = diethylenetriaminepentaacetic acid; RBC = red blood cell; DISIDA = diisopropyl iminodiacetic acid.