Study | Radiopharmaceutical | Administered dose (MBq) | Institution guidelines, 2022 | SNMMI/EANM procedure guideline (7)* | Stabin and Breitz (2) | ICRP 106 (8) | Leide- Svegborn (1)† | ACMUI (9)‡ |
---|---|---|---|---|---|---|---|---|
Lacrimal gland | 99mTc-pertechnetate | 7.4 | 0 | NA | NA | NA | NA | NA |
Liver, spleen | 99mTc-SC | 200 | 4 h | NA | 0 | 0 | NA | 24 h |
Lung perfusion | 99mTc-MAA | 74–185 | 12 h | NA | 12 h | 12 h | 12 h | 24 h |
Lung ventilation | 99mTc-Technegas | 18–37 | 0 | NA | NA | 0 | NA | 24 h |
Lung ventilation | 99mTc-DTPA aerosol | 20–40 | — | NA | 0 | NA | NA | 24 h |
Lung ventilation | 99mTc-SC aerosol | 20–40 | — | 0 | NA | NA | NA | 24 h |
Lung ventilation | 81mKr gas | 40–400 | — | 0 | NA | 0 | NA | NA |
Lung ventilation | 133Xe gas | 200–750 | — | 0 | NA | 0 | NA | NA |
Lymphoscintigraphy | 99mTc-filtered SC | 37 | 4 h | 24 h | 0 | 0 | NA | 24 h |
Lymphoscintigraphy | 99mTc-unfiltered SC | 185 | 4 h | 24 h | 0 | 0 | NA | 24 h |
Lymphoscintigraphy | 99mTc-sulphide nanocolloid | 3.7−370 | — | 24 h | NA | NA | NA | 24 h |
Lymphoscintigraphy | 99mTc-nanocolloidal albumin | 3.7–370 | — | 24 h | NA | NA | NA | 24 h |
Lymphoscintigraphy | 99mTc-antimony trisulfide | 3.7−370 | — | 24 h | NA | NA | NA | 24 h |
Lymphoscintigraphy | 99mTc-tilmanocept | 3.7−370 | — | 24 h | NA | NA | NA | 24 h |
177Lu-DOTATATE | 177Lu-oxodotreotide | 3,700 | Stop | 2.5 mo | NA | NA | NA | Stop |
↵* Or publicly available guidance documents.
↵† Recommendation was based on both internal and external radiation exposure.
↵‡ Single 24-h interruption period is recommended for 99mTc-labeled radiopharmaceuticals to simplify guidance.
NA = data not available; 0 = no breastfeeding cessation is necessary; SC = sulfur colloid; DTPA = diethylenetriaminepentaacetic acid; — = not institutional procedure.