Demographics and Radiation Dose Metrics
Parameter | Data |
---|---|
Mean age (y) | 60 (range, 38–79) |
Staging (n) | |
TCIS | 3 |
T1 | 8 (1 recurrence) |
T2 | 3 |
T3 | 1 |
RT (n) | |
Free-breathing RT | 4 (27%) |
Tomotherapy | 2 |
IMRT | 1 |
VMAT | 1 |
DIBH IMRT | 11 (73%) |
Prescription dose (n) | |
42.5 Gy in 16 fractions | 14 |
Boost of 10 Gy in 5 fractions | 7 |
48 Gy in 16 fractions | 1 |
Mean heart dose (Gy) | 1.79 |
Mean LV dose (Gy) | 2.07 |
Mean LAD dose (Gy) | 2.78 |
Mean heart V5Gy | 9.46% |
Mean maximum heart dose (Gy) | 19.31 |
Mean maximum LAD dose (Gy) | 8.41 |
Adjuvant chemotherapy (n) | |
Yes | 5 (33%) |
Herceptin | 4 |
No | 10 (67%) |
DIBH = deep inspiration breath-hold; IMRT = intensity-modulated radiation therapy; VMAT = volumetric-modulated arc therapy.