Parameters of the 3 Tested Algorithms
Parameter | Algorithm A | Algorithm B | Algorithm C |
---|---|---|---|
VUE Point | VUE Point HD (OSEM) | VUE Point FX (OSEM + TOF) | VUE Point HD (OSEM) |
Gaussian filter cutoff | 6.4 mm | 6.0 mm | 5.0 mm |
Number of subsets | 24 | 18 | 32 |
Sharp IR (point-spread function) | On | On | On |
z-axis filter | Standard | Heavy | Standard |
Number of iterations | 2 | 3 | 1 |
Matrix | 192 × 192 | 192 × 192 | 192 × 192 |
Minutes per bed position | 30 | 30 | 30 |
OSEM = ordered-subset expectation maximization.