TABLE 1.

Percentage Error and Absolute Percentage Error Between ChangAC Applying Each μ-Value and CTAC

μ-valuePercentage errorAbsolute percentage errorP
0.070−38.22 ± 4.02 (−46.17, −29.28)38.22 ± 4.02 (29.28, 46.17)<0.05
0.075−36.13 ± 3.90 (−46.51, −28.14)36.13 ± 3.90 (28.14, 46.51)<0.05
0.080−33.78 ± 3.85 (−42.76, −25.84)33.78 ± 3.85 (25.84, 42.76)<0.05
0.085−31.40 ± 3.64 (−41.03, −22.94)31.40 ± 3.64 (22.94, 41.03)<0.05
0.090−28.75 ± 3.66 (−39.59, −19.08)28.75 ± 3.66 (19.08, 39.59)<0.05
0.095−26.24 ± 3.34 (−36.81, −19.01)26.24 ± 3.34 (19.01, 36.81)<0.05
0.100−23.78 ± 3.10 (−35.49, −16.19)23.78 ± 3.10 (16.19, 35.49)<0.05
0.105−21.01 ± 3.03 (−32.43, −12.95)21.01 ± 3.03 (12.95, 32.43)<0.05
0.110−18.24 ± 2.79 (−32.14, −9.23)18.24 ± 2.79 (9.23, 32.14)<0.05
0.115−15.40 ± 2.50 (−25.94, −6.05)15.40 ± 2.50 (6.05, 25.94)<0.05
0.120−12.12 ± 3.59 (−25.31, 1.84)12.12 ± 3.59 (0.16, 25.31)<0.05
0.125−9.00 ± 3.94 (−22.25, 7.01)9.07 ± 3.78 (0.06, 22.25)<0.05
0.130−5.85 ± 4.40 (−19.93, 14.24)6.38 ± 3.58 (0.00, 19.93)<0.05
0.135−2.45 ± 4.95 (−17.42, 18.89)4.54 ± 3.13 (0.00, 18.89)<0.05
0.1400.96 ± 5.62 (−13.92, 22.81)*4.45 ± 3.57 (0.00, 22.81)*0.58
0.1454.18 ± 6.78 (−10.06, 28.65)6.14 ± 5.07 (0.00, 28.65)<0.05
0.1508.13 ± 6.93 (−8.82, 35.49)8.58 ± 6.37 (0.00, 35.49)<0.05
0.15511.95 ± 7.74 (−6.43, 38.81)12.06 ± 7.57 (0.00, 38.81)<0.05
0.16015.86 ± 8.57 (−3.87, 49.12)15.87 ± 8.54 (0.13, 49.12)<0.05
0.16519.92 ± 8.88 (−1.74, 52.43)19.92 ± 8.87 (0.01, 52.43)<0.05
0.17023.93 ± 9.61 (1.83, 56.66)23.93 ± 9.61 (1.83, 56.66)<0.05
0.17528.23 ± 10.50 (4.85, 64.57)28.23 ± 10.50 (4.85, 64.57)<0.05
0.18032.72 ± 11.41 (8.26, 70.96)32.72 ± 11.41 (8.26, 70.96)<0.05
0.18537.16 ± 12.69 (6.29, 82.40)37.16 ± 12.69 (6.29, 82.40)<0.05
0.19042.19 ± 13.82 (13.63, 91.62)42.19 ± 13.82 (13.63, 91.62)<0.05
0.19546.63 ± 14.82 (13.69, 99.40)46.63 ± 14.82 (13.69, 99.40)<0.05
0.20052.23 ± 16.26 (20.34, 107.87)52.23 ± 16.26 (20.34, 107.87)<0.05
  • * Smallest mean percentage error and absolute percentage error.

  • Data are mean ± SD, followed by range in parentheses.