Procedure | Agent | Studies (n) | Median activity, 50th percentile (MBq) | DRL, 75th percentile (MBq) |
---|---|---|---|---|
PET oncology | 18F-FDG | 2,523 | 228 | 258 |
PET brain | 18F-FDG | 10 | 200 | 202 |
PET oncology | 18F- or 68Ga-PSMA | 94 | 234 | 260 |
PET oncology | 18F-NaF | 449 | 158 | 187 |
PET oncology | 68Ga-DOTATATE | 107 | 135 | 140 |
NM bone | 99mTc-diphosphonate | 95 | 703 | 740 |
NM thyroid uptake | 99mTc-pertechnetate | 457 | 189 | 195 |
NM WB | 131I-NaI | 32 | 185 | 190 |
NM parathyroid | 99mTc-MIBI | 118 | 374 | 384 |
NM cardiac stress or rest | 99mTc-MIBI | 2,556 | 925 | 926 |
NM lung | 99mTc-MAA | 82 | 74 | 103 |
NM lymphoscintigraphy | 99mTc-phytate | 8 | 19 | 19 |
NM hepatobiliary | 99mTc-HIDA | 19 | 185 | 188 |
NM gastric emptying | 99mTc-phyton | 52 | 19 | 36 |
NM renogram | 99mTc-DTPA | 13 | 186 | 189 |
NM renogram | 99mTc-MAG3 | 356 | 185 | 189 |
NM renal scintigraphy | 99mTc-DMSA | 71 | 75 | 101 |
NM sentinel node localization in breast | 99mTc-nanocolloid | 211 | 19 | 19 |
NM cardiac | 99mTc-pyrophosphate | 22 | 722 | 740 |
NM lung ventilation | 99mTc-Technegas* | 23 | 74 | 99 |
↵* Cyclomedica.
PSMA = prostate-specific membrane antigen; MAA = macroaggregated albumin; HIDA = hepatobiliary iminodiacetic acid; DTPA = diethylenetriaminepentaacetate; MAG3 = mercaptoacetyltriglycine; DMSA = dimercaptosuccinic acid.