μ-value | Percentage error | Absolute percentage error | P |
---|---|---|---|
0.070 | −45.25 ± 5.28 (−60.55, −23.14) | 45.25 ± 5.28 (23.14, 60.55) | <0.05 |
0.075 | −43.35 ± 5.31 (−61.10, −21.36) | 43.35 ± 5.31 (21.36, 61.10) | <0.05 |
0.080 | −41.39 ± 5.34 (−56.87, −18.13) | 41.39 ± 5.34 (18.13, 56.87) | <0.05 |
0.085 | −39.25 ± 5.31 (−53.72, −15.78) | 39.25 ± 5.31 (15.78, 53.72) | <0.05 |
0.090 | −37.34 ± 5.35 (−55.51, −14.08) | 37.34 ± 5.35 (14.08, 55.51) | <0.05 |
0.095 | −35.15 ± 5.34 (−49.77, −11.23) | 35.15 ± 5.34 (11.23, 49.77) | <0.05 |
0.100 | −32.88 ± 5.33 (−50.07, −9.59) | 32.88 ± 5.33 (9.59, 50.07) | <0.05 |
0.105 | −32.92 ± 7.79 (−56.93, −6.89) | 32.92 ± 7.79 (6.89, 56.93) | <0.05 |
0.110 | −28.30 ± 5.44 (−48.50, −5.35) | 28.30 ± 5.44 (5.35, 48.50) | <0.05 |
0.115 | −26.04 ± 5.60 (−45.59, −2.26) | 26.04 ± 5.60 (2.26, 45.59) | <0.05 |
0.120 | −23.26 ± 5.71 (−43.11, −0.11) | 23.26 ± 5.71 (0.11, 43.11) | <0.05 |
0.125 | −20.84 ± 6.01 (−41.59, 3.75) | 20.86 ± 5.96 (0.02, 41.59) | <0.05 |
0.130 | −18.40 ± 5.69 (−39.99, 4.84) | 18.42 ± 5.61 (0.03, 39.99) | <0.05 |
0.135 | −15.66 ± 5.92 (−36.30, 8.17) | 15.74 ± 5.70 (0.02, 36.30) | <0.05 |
0.140 | −13.43 ± 5.85 (−35.95, 10.34) | 13.56 ± 5.54 (0.01, 35.95) | <0.05 |
0.145 | −10.56 ± 6.29 (−29.52, 13.57) | 10.99 ± 5.51 (0.05, 29.52) | <0.05 |
0.150 | −7.58 ± 6.67 (−29.75, 19.25) | 8.65 ± 5.21 (0.01, 29.75) | <0.05 |
0.155 | −4.40 ± 7.33 (−26.91, 26.51) | 7.04 ± 4.85 (0.01, 26.91) | <0.05 |
0.160 | −1.11 ± 7.94 (−27.83, 31.63)* | 6.37 ± 4.88 (0.01, 31.63)* | 0.06 |
0.165 | 2.26 ± 8.76 (−20.46, 39.34) | 6.97 ± 5.76 (0.01, 39.34) | 0.05 |
0.170 | 5.63 ± 9.40 (−19.51, 42.13) | 8.37 ± 7.07 (0.02, 42.13) | <0.05 |
0.175 | 9.39 ± 10.45 (−16.02, 50.41) | 10.88 ± 8.88 (0.04, 50.41) | <0.05 |
0.180 | 12.99 ± 11.28 (−19.97, 62.12) | 13.76 ± 10.32 (0.00, 62.12) | <0.05 |
0.185 | 17.09 ± 11.83 (−11.97, 64.69) | 17.33 ± 11.46 (0.02, 64.69) | <0.05 |
0.190 | 20.98 ± 12.77 (−10.09, 69.26) | 21.10 ± 12.57 (0.00, 69.26) | <0.05 |
0.195 | 24.45 ± 13.11 (−16.22, 72.17) | 24.51 ± 12.98 (0.08, 72.17) | <0.05 |
0.200 | 28.34 ± 14.13 (−11.36, 86.37) | 28.37 ± 14.07 (0.05, 86.37) | <0.05 |
↵* Smallest mean percentage error and absolute percentage error.
Data are mean ± SD, followed by range in parentheses.