Protocol | Scan region | CTDIvol (mGy) | DLP (mGy⋅cm) | ||
---|---|---|---|---|---|
Achievable dose, 50th percentile | DRL, 75th percentile | Achievable dose, 50th percentile | DRL, 75th percentile | ||
PET/CT WB1 | Base of skull to mid-thigh | 4.08 | 5.3 | 378.1 | 547.93 |
PET/CT WB2 | Vertex to knees | 3.68 | 4.49 | 453.6 | 521.75 |
PET/CT TB | Vertex to toes | 3.08 | 4.42 | 540.4 | 831.5 |
SPECT/CT myocardial perfusion | Mid chest to lower neck | 3.72 | 4.26 | 89.62 | 103.58 |
SPECT/CT WB* | Thorax and abdomen | 4.86 | 4.86 | 211.48 | 211.48 |
↵* Fixed region size.