Protocol | Scan region | k factor (mSv⋅mGy−1⋅cm−1) | Effective dose (mSv) | |
---|---|---|---|---|
Median, 50th percentile | DRL, 75th percentile | |||
PET/CT WB1 | Base of skull to mid-thigh | 0.0096 | 3.63 | 5.26 |
PET/CT WB2 | Vertex to knees | 0.0096 | 4.35 | 5.01 |
PET/CT TB | Vertex to toes | 0.0093 | 5.03 | 7.73 |
SPECT/CT myocardial perfusion | Mid chest to lower neck | 0.015 | 1.34 | 1.59 |
SPECT/CT WB* | Thorax and abdomen | 0.015 | 3.17 | 3.17 |
↵* Fixed region size.