Characteristics Enhanced by SPECT over Planar Imaging for V/Q Scan
Parameter | Planar | V/Q SPECT | V/Q SPECT/CT | CTPA | Q/CT | Source |
---|---|---|---|---|---|---|
Sensitivity | 85% | 100% | — | — | — | 20 |
76% | 97% | — | — | — | 8 | |
— | 97% | 97% | 68% | 93% | 21 | |
— | 97% | — | 86% | — | 22 | |
— | — | — | 83% | — | 23 | |
87% | 91% | 100% | — | 100% | 13 | |
High | Very high | High | Moderate | Very high | 5,24 | |
Specificity | 100% | 95% | — | — | — | 20 |
78% | 96% | — | — | — | 25 | |
85% | 91% | — | — | — | 8 | |
— | 88% | 100% | 100% | 51% | 21 | |
— | 91% | — | 98% | — | 22 | |
— | — | — | 96% | — | 23 | |
40% | 56% | 98% | — | 52% | 13 | |
Moderate | High | Very high | Very high | Low | 5,24 | |
Other findings | Uncommon | Uncommon | Often | Often | Often | 5,24 |
Radiation dose | Low | Low | High | Very high | High | 5,24 |
Technical issues | Rare | Rare | Uncommon | Often | Uncommon | 5,24 |
Availability | During hours* | During hours* | During hours* | During and after hours | — | 5,24 |
Adverse effects | No | No | No | Yes | No | 5,24 |
↵* Availability after hours is possible in some nuclear medicine departments.