Procedure | Agent | Qatar (this study) | Kuwait (10) | Korea (11) | Japan (12) | Australia (13) | U.K. (14) | U.S. (15) | European Union (16) |
---|---|---|---|---|---|---|---|---|---|
PET oncology | 18F-FDG | 258 | 230 | 370 | 240 | 310 | 400 | 461–710 | 200–400 |
PET brain | 18F-FDG | 202 | 231 | 370 | 240 | 250 | 250 | ||
NM bone | 99mTc-diphosphonate | 740 | 944 | 925 | 950 | 920 | 600 | 848–1,185 | 500–1,110 |
NM thyroid uptake | 99mTc-pertechnetate | 195 | 185 | 217 | 300 | 215 | 80 | 75–222 | |
NM WB | 131I-NaI | 190 | 200 | 185 | 185 | 400 | 90–400 | ||
NM parathyroid | 99mTc-MIBI | 384 | 900 | 740 | 800 | 900 | 900 | 400–900 | |
NM cardiac stress or rest | 99mTc-MIBI | 926 | 976 | 1,110 | 1,200 | 1,520 | 800 | 945–1,402 | |
NM lung | 99mTc-MAA | 103 | 217.5 | 222 | 260 | 240 | 100 | 147–226 | 100–296 |
NM lymphoscintigraphy | 99mTc-phytate | 19 | 40 | 148 | 52 | 40 | 74–150 | ||
NM gastric emptying | 99mTc-phyton | 36 | 37 | 111 | 44 | 12 | 31–50 | 150–540 | |
NM renogram | 99mTc-DTPA | 189 | 90 | 555 | 400 | 500 | 300 | 407–587 | |
NM renogram | 99mTc-MAG3 | 189 | 370 | 500 | 400 | 305 | 100 | 283–379 | 100–370 |
NM renal scintigraphy | 99mTc-DMSA | 101 | 200 | 185 | 210 | 200 | 80 | 189–289 | 70–183 |
MIBI = methoxyisobutylisonitrile; MAA = macroaggregated albumin; DTPA = diethylenetriaminepentaacetate; MAG3 = mercaptoacetyltriglycine.