ChangAC | ChangACSC | |||||||
---|---|---|---|---|---|---|---|---|
Disease | Brain region | Side | Disease | Reference | P | Disease | Reference | P |
AD | Posterior cingulate gyrus | R | 0.55 ± 3.49 | −0.71 ± 3.04 | 0.34 | −3.71 ± 2.78 | −1.76 ± 5.72 | 0.14 |
L | 0.52 ± 3.44 | 0.17 ± 2.48 | 0.83 | −4.85 ± 4.19 | −1.97 ± 5.75 | 0.13 | ||
Medial temporal lobe | R | 3.00 ± 3.32 | 5.82 ± 4.76 | 0.08 | −0.55 ± 4.36 | 1.89 ± 6.26 | 0.23 | |
L | 4.83 ± 3.38 | 6.95 ± 5.03 | 0.18 | 2.38 ± 3.64 | 3.51 ± 6.57 | 0.83 | ||
DLB | Occipital lobe | R | −4.24 ± 3.38 | −4.33 ± 2.57 | 0.89 | −7.82 ± 5.09 | −7.47 ± 4.97 | 0.69 |
L | −3.33 ± 2.96 | −2.89 ± 3.10 | 0.64 | −7.03 ± 4.64 | −6.33 ± 3.66 | 0.44 | ||
FTLD | Frontal lobe | R | −3.29 ± 4.34 | −3.79 ± 1.41 | 0.85 | −5.15 ± 6.02 | −5.26 ± 0.86 | 0.80 |
L | −0.09 ± 4.45 | −1.39 ± 2.05 | 0.56 | −1.76 ± 6.75 | −2.89 ± 4.25 | 0.84 | ||
Temporal lobe | R | −2.70 ± 3.48 | −3.43 ± 3.16 | 0.59 | −5.98 ± 4.51 | −1.45 ± 4.66 | 0.88 | |
L | 1.64 ± 3.30 | 1.27 ± 3.26 | 0.70 | −1.45 ± 4.66 | −1.88 ± 4.89 | 0.88 | ||
MSA-C | Cerebellum | R | −1.11 ± 5.51 | −0.13 ± 3.40 | 0.69 | −6.05 ± 9.54 | −8.79 ± 4.63 | 0.45 |
L | 0.66 ± 5.83 | 2.32 ± 3.71 | 0.36 | −3.70 ± 9.93 | −6.62 ± 4.76 | 0.72 |
AD = Alzheimer disease; DLB = dementia with Lewy bodies; FTLD = frontotemporal lobar degeneration; MSA-C = multiple system atrophy of cerebellar type.
Data are mean ± SD.