General Characteristics of Study Participants
Characteristic | 18F-FDG dose (n = 47) | Fluciclovine (standard dose) | ||
---|---|---|---|---|
Low | Intermediate | Standard | ||
Age (y) | 45 ± 11.1 (26–62) | 51.7 ± 9.3 (39–66) | 55.1 ± 15 (26–78) | 71.0 ± 8.3 (54.1–89) |
Weight (kg) | 78.4 ± 16.1 (53.1–102.5) | 95 ± 17.9 (77–131.7) | 81.8 ± 15.1 (53–113) | 91.0 ± 16.7 (68.4–148) |
Height (cm) | 173.6 ± 10.5 (157.5–195.6) | 170.6 ± 12.4 (152.4–193) | 171.1 ± 8.3 (157.5–185.4) | 178.1 ± 7.8 (165.1–195.6) |
BMI (kg/m2) | 25.8 ± 3.4 (20.4–32.2) | 32.6 ± 4.5 (26.8–40.4) | 28 ± 5.3 (19.4–37) | 28.7 ± 5.4 (19.4–46.8) |
Injected dose (MBq) | 19.6 ± 1.7 (17.2–23.5) | 188.4 ± 8.6 (175.7–196.7) | 372.3 ± 17.0 (331.9–393.8) | 314.6 ± 19.7 (287.2–389.6) |
Fasting duration (h) | 9.2 ± 3.0 (6–15) | 11.4 ± 3.4 (6–18) | 11 ± 2.9 (6–20) | 6.9 ± 3.4 (4–16) |
Blood glucose (mg/dL) | 90.7 ± 19.2 (39–113) | 94.3 ± 12.7 (76–113) | 97.9 ± 21.8 (65–154) | Not applicable |
Sex | ||||
Female | 7 | 2 | 9 | 0 |
Male | 8 | 8 | 13 | 30 |
Disease | ||||
Cancer | 0 | 0 | 7 | 30 |
Cardiovascular | 0 | 10 | 0 | 0 |
Healthy | 15 | 0 | 15 | 0 |
Imaging time points | ||||
Dynamic and delayed | 15 | 10 | 15 | 0 |
Dynamic only | 0 | 0 | 7 | 30 |
Arms position | ||||
Above head | 0 | 0 | 0 | 29 |
To sides | 15 | 10 | 22 | 1 |
Attenuation-corrected CT dose | ||||
Ultralow (5 mAs) | 15 | 10 | 15 | 0 |
Low (50 mAs) | 0 | 0 | 7 | 30 |
PET/CT misregistration | ||||
No | 10 | 8 | 17 | 25 |
Yes | 5 | 2 | 5 | 5 |
Qualitative data are number; continuous data are mean and range.