Comparison of Mean Dose (μSv per patient) from Current Study and from Another International Study
Staff | Demire et al. (7) | Current study without lead shield | Current study with lead shield |
---|---|---|---|
Radiopharmacist | 4.0 | 7.6 ± 1.1 | 4.8 ± 0.9 |
Physicist | 2.0 | 4.0 ± 0.5 | 2.4 ± 0.3 |
Physician | 2.0 | 3.3 ± 0.3 | 1.8 ± 0.4 |
Technologist | 3.0 | 3.5 ± 0.5 | 2.2 ± 0.3 |
Nurse | 6.0 | 8.1 ± 0.8 | 5.2 ± 0.3 |
± SD is also shown for current study.