Results of Cox Regression Evaluating Association of Variables Selected in Univariate Analyses with OS
Variable | Group | HR | 95% CI | P |
---|---|---|---|---|
wsSUVmax | >32.8 | 1.60 | 1.00–2.57 | 0.05* |
wsSUVmean | >3.13 | 1.57 | 1.10–2.24 | 0.01* |
CA15-3 level (units/mL) | >19.0 | 1.26 | 0.66–2.42 | 0.48 |
ALP level (units/L) | >131 | 2.14 | 1.47–3.12 | <0.01* |
Estrogen receptor | Present | 0.59 | 0.35–1.01 | 0.05* |
* Independent variables on Cox regression (P ≤ 0.05).
wsSUVmax = whole-skeleton SUVmax; wsSUVmean = whole-skeleton SUVmean; ALP = alkaline phosphatase; HR = hazard ratio.