PYP− | PYP+ | |||||
---|---|---|---|---|---|---|
Segment | Region | n | Mean (%) | n | Mean (%) | P* |
Basal | Anterior | 49 | −8.5 (6.82) | 12 | −5.7 (4.31) | 0.17 |
Anteroseptal | 54 | −13.3 (7.58) | 8 | −14.3 (6.86) | 0.73 | |
Inferoseptal | 50 | −19.3 (8.09) | 9 | −20.3 (7.55) | 0.71 | |
Inferior | 44 | −8.7 (6.44) | 16 | −3.3 (6.27) | 0.006 | |
Inferolateral | 46 | −11.7 (8.40) | 15 | −10.9 (6.51) | 0.74 | |
Anterolateral | 51 | −19.7 (8.63) | 9 | −11.8 (8.57) | 0.01 | |
Mid | Anterior | 45 | −8.3 (6.00) | 18 | −6.3 (4.69) | 0.20 |
Anteroseptal | 40 | −10 (5.92) | 21 | −8.4 (4.63) | 0.31 | |
Inferoseptal | 41 | −18.9 (8.91) | 22 | −18.0 (5.69) | 0.61 | |
Inferior | 45 | −9.4 (8.64) | 18 | −7.6 (6.12) | 0.42 | |
Inferolateral | 48 | −9.1 (6.12) | 14 | −7.9 (4.07) | 0.52 | |
Anterolateral | 49 | −16.4 (8.25) | 14 | −15.6 (6.44) | 0.76 | |
Apical | Anterior | 51 | −12.4 (4.80) | 12 | −10.2 (3.09) | 0.15 |
Septal | 41 | −13.1 (4.96) | 22 | −9.9 (2.85) | 0.002 | |
Inferior | 42 | −13.1 (4.90) | 21 | −9.7 (2.80) | 0.001 | |
Lateral | 51 | −12.4 (4.76) | 12 | −10.2 (3.31) | 0.13 | |
Apex | 55 | −12.2 (4.67) | 8 | −10.5 (3.83) | 0.33 |
*2-sample t test.
Data in parentheses are SDs.