Memorial Sloan Kettering Cancer Center α-Emitting Radionuclide Dose Escalation and Expansion Clinical Protocols
Radionuclide | Activity administered (kBq kg−1) | Total treatment cycles | Period between cycles (wk) |
---|---|---|---|
223Ra | |||
Phase 1.1 | 50 | 1 | NA |
Phase 1.2 | 100 | 1 | NA |
Phase 1.3 | 200 | 1 | NA |
Phase 2 | 50 | 6 | 4 |
Phase 3 | 50 | 6 | 4 |
NIST-adjusted Xofigo | 55 | 6 | 4 |
225Ac | |||
Phase 1.1 | 18.5 | 1 | NA |
Phase 1.2 | 37 | 1 | NA |
Phase 1.3 | 74 | 1 | NA |
Phase 1.4 | 148* | 1 | NA |
Phase 1.5 | 111 | 1 | NA |
227Th (in progress) | |||
Phase 1.1 | 1,500 kBq† | 4 | 6 |
Phase 1.2 | 2,500 kBq† | 4 | 6 |
Phase 1.3 | 3,500 kBq† | 4 | 6 |
Phase 1.4 | 4,500 kB† | 4 | 6 |
Phase 1.5 | 6,000 kBq† | 2 | 6 |
Additional 25% increase | 2 | 6 |
* Dose-limiting toxicity seen at phase 1.4.
↵†Patients receiving 227Th receive fixed dose values instead of weight-based doses.
NA = not applicable; NIST = National Institute of Standards and Technology.